Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Adult Nike Kit |
||||
---|---|---|---|---|
Size | Chest (Inches) | Length (Inches) | Waist (Inches) | Inside Leg (Inches) |
S | 38-40 | 30 | 26-30 | 7-9 |
M | 40-42 | 31 | 28-32 | 8-10 |
L | 44-46 | 32 | 30-34 | 8-10 |
XL | 48-50 | 33 | 32-36 | 9-11 |
2XL | 52-54 | 34 | 34-38 | 9-11 |
3XL | 54-56 | 35 | 36-40 |
Junior Nike Kit
|
||||
Size | Chest (Inches) | Length (Inches) | Waist (inches) | Inside Leg (inches) |
XSJ (8-9y) | 28-30 | 24 | 20-22 | 5-7 |
SJ (9-10y) | 30-32 | 25 | 22-24 | 5-7 |
MJ (10-11y) | 32-34 | 26 | 23-25 | 6-8 |
LJ (11-12y) | 34-36 | 28 | 24-26 | 6-8 |
XLJ (12-13y) | 36-38 | 30 | 27-28 | 7-9 |
Women's Nike Kit |
||
Size | Chest (Inches) | Length (Inches) |
S | 36-38 | 28 |
M | 38-40 | 29 |
L | 41-43 | 30 |
XL | 45-47 | 31 |
2XL | 50-52 | 32 |
Child's Nike Set |
|||
Size | Chest (Inches) | Length (Inches) | Waist (Inches) |
XSJ (3-4y) | 26-28 | 21-23 | 20-22 |
SJ (4-5y) | 27-29 | 22-24 | 21-23 |
MJ (5-6y) | 28-30 | 23-25 | 22-24 |
LJ (6-7y) | 31-33 | 24-26 | 24-26 |
XLJ (7-8y) | 32-34 | 25-27 | 24-26 |
Infant Nike Set |
|||
Size | Chest (Inches) | Length (Inches) | Waist (Inches) |
3-6m | 22-24 | 16-18 | 14-16 |
6-9m | 23-25 | 17-19 | 16-18 |
9-12m | 24-26 | 18-20 | 18-20 |
12-18m | 25-27 | 19-21 | 18-20 |
18-24m | 25-27 | 19-21 | 19-21 |
24-36m | 27-29 | 20-22 | 19-21 |
Nike Socks |
|
Size | Shoe Size (UK) |
S | 2 - 5 |
M | 5 - 8 |
L | 8 - 11 |
XL | 11 - 14.5 |
Adult Nike T-shirt |
|||
---|---|---|---|
Size | Chest (Inches) | Height (Inches) | Waist (Inches) |
S | 35-37.5 | 5'7"-6'0" | 29-32 |
M | 37.5-41 | 5'7"-6'0" | 32-35 |
L | 41-44 | 5'7"-6'0" | 35-38 |
XL | 44-48.5 | 5'7"-6'0" | 38-43 |
2XL | 48.5-53.5 | 5'7"-6'0" | 43-47.5 |
3XL | 53.5-58 | 5'7"-6'0" | 47.5-52.5 |
Junior Nike T-shirts
|
|||
Size | Chest (Inches) | Height (Inches) | Waist (inches) |
XSJ (7-8y) | 25.5-26 | 48-50 | 23.5-24 |
SJ (8-9y) | 26-27 | 50-54 | 24-25.5 |
MJ (10-12y) | 27-29.5 | 54-58 | 25.5-27 |
LJ (12-13y) | 29.5-32 | 58-62 | 27-28.5 |
XLJ (13-15y) | 32-35 | 62-67 | 28.5-29.5 |
Please note sizes listed are a guided average