UK & International Delivery Available

Click and Collect Available

Adult Nike Kit

Size Chest (Inches) Length (Inches) Waist (Inches) Inside Leg (Inches)
S 38-40 29 26-27 7-8
M 40-42 29 28-29 7-8
L 44-46 30 30-31 8-9
XL 48-50 30 32-34 8-9
2XL 52-54 31 36-38 9-10
3XL 56-58 32    

 

Junior Nike Kit

Size Chest (Inches) Length (Inches) Waist (inches) Inside Leg (inches)
XSJ (8-9y) 28-30 22  22-23 5-6
SJ (9-10y) 28-30 23  23-24 6-7
MJ (10-11y) 32-34 24  24-25 7-8
LJ (11-12y) 34-36 26  26-27 8-9
XLJ (12-13y) 36-38 28  28-28 8-9
 

Women's Nike Kit

Size Chest (Inches) Length (Inches)  
XS (4-6)  34-36  28 23-24
S (8-10)  36-38  28 25-26
M (10-12)  40-42  29 26-27
L (14-16)  44-46  30 28-29
XL (18-20)  46-48  31 30-31

 

Child's Nike Set

Size Chest (Inches) Length (Inches) Waist (Inches)
XSJ (3-4y) 26-28 17 20-21
SJ (4-5y) 28-30 18 22-23
MJ (5-6y) 30-32 19 24-25
LJ (6-7y) 30-32 20 24-25
XLJ (7-8y) 32-34 21 26-27
 

Infant Nike Set

Size Chest (Inches) Length (Inches) Waist (Inches)
3-6m 22-24 12 15-16
6-9m 24-26 13 17-18
9-12m 24-26 13.5 18-19
12-18m 26-28 14 19-20
18-24m 26-28 15 20-21
24-36m 28-30 16.5 20-21

 

Nike Socks

Size Shoe Size (UK)
S 2 - 5
M 5 - 8
L 8 - 11
XL 11 - 14.5

 

Adult Nike T-shirt

Size Chest (Inches) Height (Inches) Waist (Inches)
S 35-37.5 5'7"-6'0" 29-32
M 37.5-41 5'7"-6'0" 32-35
L 41-44 5'7"-6'0" 35-38
XL 44-48.5 5'7"-6'0" 38-43
2XL 48.5-53.5 5'7"-6'0" 43-47.5
3XL 53.5-58 5'7"-6'0" 47.5-52.5

 

Junior Nike T-shirts

Size Chest (Inches) Height (Inches) Waist (inches)
XSJ (7-8y) 25.5-26 48-50 23.5-24
SJ (8-9y) 26-27 50-54 24-25.5
MJ (10-12y) 27-29.5 54-58 25.5-27
LJ (12-13y) 29.5-32 58-62 27-28.5
XLJ (13-15y) 32-35 62-67 28.5-29.5

Please note sizes listed are a guided average